Web Analytics Made Easy - Statcounter


300 50
USE

This series of cutting discs are installed in the angle grinders or cutting machines and are used to cut all kinds of metals, steel, stainless steel etc.

DESCRIPTION
Art.No. D×H×d MAX.SPEED Outer packing Volume(cm)
1 nets Inches mm 70m/s 
413701 3×1/16×3/8 75×1.6×10 / 17kg/1000pcs/1ctn 40×22×17
413702 4×3/64×5/8 105×1×16 15200 R.P.M 20kg/800pcs/1ctn 42×22×23
413703 4×1/16×5/8 100×1.6×16 13700R.P.M 22kg/600pcs/1ctn 42×22×23
413704

4×3/32×5/8

100×2.2×16 13700R.P.M 25kg/600pcs/1ctn 42×22×23
413705 ½×1/8×7/8 115×3×22.2 11900R.P.M 14kg/200pcs/1ctn 40×25×13
413706 5×1/8×7/8 125×3×22.2 11000R.P.M 17kg/200pcs/1ctn 40×27×14
413707 6×1/8×7/8 150×3×22.2 9100R. P.M 26kg/200pcs/1ctn 40×32×17
413708 7×1/8×7/8 180×3×22.2 7600R.P.M 38kg/200pcs/1ctn 40×20×38
413709 9×1/8×7/8 230×3×22.2 5950R.P.M 27kg/100pcs/1ctn 40×24×24
413710 10×1/8×1 250×3×25.4 5370R.P.M 10kg/25pcs/1ctn 26×9×26
10×1/8×5/4 250×3×32 5370R.P.M 10kg/25pcs/1ctn 26×9×26
413711 12×1/8×1 300×3×25.4 4600R.P.M 12kg/25pcs/1ctn 31×31×9
12×1/8×5/4 300×3×32 4600R.P.M 12kg/25pcs/1ctn 31×31×9
413712 14×1/8×1 350×3×25.4 3900R.P.M 16kg/25pcs/1ctn 36×36×9
14×1/8×5/4 350×3×32 3900R.P.M 16kg/25pcs/1ctn 36×36×9
413713 16×1/8×1 400×3×25.4 3400R.P.M 24kg/25pcs/1ctn 41×41×9




Selling points