Web Analytics Made Easy - Statcounter


300 50
USE

This series of cutting discs are installed in angle grinder andcutting machine and are used to cut all kinds of metals, steel, stainless steel etc.

This series of discs are with double fiberglass net and they are good performance. They pass German MPA certification.

Please kindly enquiry for details.

DESCRIPTION
Art.No. D×H×d MAX.SPEED Outer packing Volume(cm)
Inches mm 70m/s  80m/s
410701 3×1/16×3/8 75×1.6×10 / 20300R.P.M 17kg/1000pcs/1ctn 40×22×17
410702 4×1/16×5/8 105×1.6×16 113700R.P.M 15200R.P.M 22kg/800pcs/1ctn 42×22×23
410703 4×3/32×5/8 100×2.2×16 13700R.P.M 15200R.P.M 24kg/600pcs/1ctn 42×22×23
410704 41/2×1/8×7/8 115×3×22.2 11900R.P.M 13300R.P.M 14kg/200pcs/1ctn 40×25×13
410705 5×1/8×7/8 125×3×22.2 11000R.P.M 12200R.P.M 17kg/200pcs/1ctn 40×27×14
410706 6×1/8×7/8 150×3×22.2 9100R. P.M 10200R.P.M 26kg/200pcs/1ctn 40×32×17
410707 7×1/8×7/8 180×3×22.2 7600R.P.M 8500R.P.M 38kg/200pcs/1ctn 40×20×38
410708 9×1/8×7/8 230×3×22.2 5950R.P.M 6640R.P.M 27kg/100pcs/1ctn 38×24×24
410709 10×1/8×1 250×3×25.4 5370R.P.M 6000R.P.M 10kg/25pcs/1ctn 26×9×26
10×1/8×5/4 250×3×32 5370R.P.M 6000R.P.M 10kg/25pcs/1ctn 26×9×26
410710 12×1/8×1 300×3×25.4 4600R.P.M 5100R.P.M 12kg/25pcs/1ctn 31×31×9
12×1/8×5/4 300×3×32 4600R.P.M 5100R.P.M 12kg/25pcs/1ctn 31×31×9
410711 14×1/8×1 350×3×25.4 3900R.P.M 4400R.P.M 16kg/25pcs/1ctn 36×36×9
14×1/8×5/4 350×3×32 3900R.P.M 4400R.P.M 16kg/25pcs/1ctn 36×36×9
410712 16×1/8×1 400×3×25.4 3400R.P.M 3800R.P.M 24kg/25pcs/1ctn 41×41×9
16×1/8×5/4 400×3×32 3400R.P.M 3800R.P.M 24kg/25pcs/1ctn 41×41×9
410713 20×11/64×1 500×4.5×25.4 2750R.P.M 3055R.P.M 30kg/20pcs/1ctn 51×51×10




Selling points